Web Hosting Services
As an Authorized RapidSite Dealer, we can host your Web site on powerful Silicon Graphics servers in one of the world's most powerful network operations centers. Only an Authorized RapidSite Dealer can combine such advanced Web hosting technology with localized support at such an affordable price.
Bronze | Silver | Gold | Platinum | ||
---|---|---|---|---|---|
Pricing | |||||
Setup Fee | $0.00 | $25.00 | $25.00 | $25.00 | |
Pricing | $19.99 | $39.99 | $59.99 | $99.99 | |
Platform | |||||
Bandwidth Transfer(GB) | 40 GB | 80 GB | 160 GB | 1000 GB | |
Web Disk Space in GB | 1.5 GB | 3 GB | 6 GB | 40 GB | |
E-mail Disk Space in GB | 1.5 GB | 3 GB | 6 GB | 40 GB | |
MS SQL Disk Space in MB | 8 | 16 | 32 MB | 200 MB | |
Platform | |||||
Microsoft Windows w/ IIS 6.0 | Yes | Yes | Yes | Yes | |
Control Panel | Yes | Yes | Yes | Yes | |
Raw log files | Yes | Yes | Yes | Yes | |
MS FrontPage Extensions | Yes | Yes | Yes | Yes | |
24/7 access via FTP | Yes | Yes | Yes | Yes | |
Urchin Web traffic reporting | Yes | Yes | Yes | Yes | |
Mail Services | |||||
E-mail Accounts | 4 | 8 | 16 | 1000 | |
E-mail Forwards | Incl. | Incl. | Incl. | Incl. | |
Auto Responders | Incl. | Incl. | Incl. | Incl. | |
Webmail | Yes | Yes | Yes | Yes | |
E-mail Defense Solution | |||||
Spam Filtering | Yes | Yes | Yes | Yes | |
Virus Scanning | Yes | Yes | Yes | Yes | |
Whitelisting | Yes | Yes | Yes | Yes | |
Blacklisting | Yes | Yes | Yes | Yes | |
Web Services | |||||
Domain Name Registration | Yes | Yes | Yes | Yes | |
Free Domain Pointing | Yes | Yes | Yes | Yes | |
Control Panel | Yes | Yes | Yes | Yes | |
Anonymous FTP Directory | Yes | Yes | Yes | Yes | |
Your own IP | Yes | Yes | Yes | Yes | |
Upgrade Plan Any time | Yes | Yes | Yes | Yes | |
.NET Framework 1.1 (RTM) | Yes | Yes | Yes | Yes | |
ASP 3.0, ASPupload, ASP.NET, ADO.NET, XML, JScript, VB Script |
Yes | Yes | Yes | Yes | |
CGI | Yes | Yes | Yes | Yes | |
Front Page | Yes | Yes | Yes | Yes | |
Shared SSL Secure Server | No | Yes | Yes | Yes | |
Windows Media Services | Yes | Yes | Yes | Yes | |
Databases | |||||
MS SQL Database | Yes | Yes | Yes | Yes | |
MS Access, FoxPro | Yes | Yes | Yes | Yes | |
ODBC data source supported | Yes | Yes | Yes | Yes | |
E-commerce | |||||
Bring own compatible shopping cart | Yes | Yes | Yes | Yes | |
Verisign® Payflow Pro | Yes | Yes | Yes | Yes | |
World Class Support | |||||
24/7 Technical Support | Yes | Yes | Yes | Yes | |
Searchable Online Help | Yes | Yes | Yes | Yes | |
Uptime Guarantee | |||||
Multiple OC3 and OC12 Connections | Yes | Yes | Yes | Yes | |
Daily Backups | Yes | Yes | Yes | Yes | |
UPS power backup, diesel backup generator | Yes | Yes | Yes | Yes | |
24/7 Network Monitoring | Yes | Yes | Yes | Yes | |
Uptime Guarantee | |||||
Visual Studio.Net | Yes | Yes | Yes | Yes | |
Visual Interdev | Yes | Yes | Yes | Yes | |
Perl, Jscript, VB Script | Yes | Yes | Yes | Yes | |
World Class Support | |||||
24/7 Technical Support | Yes | Yes | Yes | Yes | |
Searchable Online Help | Yes | Yes | Yes | Yes | |
Uptime Guarantee | |||||
Multiple OC3 and OC12 Connections | Yes | Yes | Yes | Yes | |
Daily Backups | Yes | Yes | Yes | Yes | |
UPS power backup, diesel backup generator | Yes | Yes | Yes | Yes | |
24/7 Network Monitoring | Yes | Yes | Yes | Yes | |
Technical Features and Tools | |||||
Visual Studio.Net | Yes | Yes | Yes | Yes | |
Visual Interdev | Yes | Yes | Yes | Yes | |
Perl, Jscript, VB Script | Yes | Yes | Yes | Yes |
UNIX Hosting Starter Plan |
UNIX Hosting Bronze Plan |
UNIX Hosting Silver Plan |
UNIX Hosting 3000 Plan |
UNIX Hosting 4000 Plan |
|
---|---|---|---|---|---|
Pricing | |||||
Setup Fee | $0.00 | $0.00 | $25.00 | $25.00 | $25.00 |
Pricing | $14.99 | $19.99 | $39.99 | $59.99 | $99.99 |
Resources | |||||
Bandwidth Transfer in GB | 25 GB | 200 GB | 400 GB | 500 GB | 1000 GB |
Disk Space in GB | 1 GB | 5 GB | 10 GB | 20 GB | 40 GB |
Platform | |||||
SGI/BSD - Apache Web Server | Yes | Yes | Yes | Yes | Yes |
Control Panel | Yes | Yes | Yes | Yes | Yes |
MS FrontPage 2002 Server Extensions | Yes | Yes | Yes | Yes | Yes |
ODBC data sources (Access/FoxPro) | No | No | No | No | No |
Urchin Web traffic reporting | Yes | Yes | Yes | Yes | Yes |
24/7 access via FTP | Yes | Yes | Yes | Yes | Yes |
ftpd | Yes | Yes | Yes | Yes | Yes |
Volano Chat | No | No | Yes | Yes | Yes |
Mail Hosting Services | |||||
E-mail Accounts | 20 | 100 | 200 | 400 | 1000 |
Mail Forwards | Incl | Incl | Incl | Incl | Incl |
Auto Responders | Incl | Incl | Incl | Incl | Incl |
WebMail | Yes | Yes | Yes | Yes | Yes |
E-mail Defense Solution | |||||
Spam Filtering | Yes | Yes | Yes | Yes | Yes |
Virus Scanning | Yes | Yes | Yes | Yes | Yes |
Whitelisting | Yes | Yes | Yes | Yes | Yes |
Blacklisting | Yes | Yes | Yes | Yes | Yes |
Web Hosting Services | |||||
Your Own Domain Name | Yes | Yes | Yes | Yes | Yes |
Anonymous FTP | Yes | Yes | Yes | Yes | Yes |
TrueSpeech | Yes | Yes | Yes | Yes | Yes |
Midi file support | Yes | Yes | Yes | Yes | Yes |
Many Supported MIME types | Yes | Yes | Yes | Yes | Yes |
Support for 3rd party commerce solutions | No | No | Yes | Yes | Yes |
Raw log files | Yes | Yes | Yes | Yes | Yes |
CGI-Local directory (Perl, C, Unix SH, KSH, CSH, Python, PHP) | No | Yes | Yes | Yes | Yes |
Pre-installed counter script | Yes | Yes | Yes | Yes | Yes |
Pre-installed from-to-email script | Yes | Yes | Yes | Yes | Yes |
Guestbook installer | No | No | Yes | Yes | Yes |
WWWBoard installer | No | No | Yes | Yes | Yes |
HTDig Search Engine | Yes | Yes | Yes | Yes | Yes |
Real Audio/Video Support | No | No | Yes | Yes | Yes |
SSL Secure Server (HTTPSD) | No | Yes | Yes | Yes | Yes |
Databases | |||||
MySQL Database | No | No | Yes | Yes | Yes |
MySQL, PHP4 | No | No | Yes | Yes | Yes |
Uptime Guarantee | |||||
UPS Power back-up | Yes | Yes | Yes | Yes | Yes |
Daily tape back-ups | Yes | Yes | Yes | Yes | Yes |
30 Day money back guarantee | Yes | Yes | Yes | Yes | Yes |
99.9% guaranteed uptime | Yes | Yes | Yes | Yes | Yes |
Additional Disk Space: |
$4.00 / 50 MB / month **Note: This will be charged at a monthly rate, please adjust your accounts accordingly. |
Additional MS SQL Disk Space: | $1.00 / 10 MB / month |
New Email Accounts: | $0.60 each per month |
Email POP3: | $1.60 each per month |
Email Forwarding: | $0.80 each per month |
Autoresponders: | $0.80 each per month |